List of PC (Windows & DOS) games
449 games found in the database matching your criteria.
| Title | Company | Year |
|---|---|---|
| 11th Hour | Trilobyte / Virgin Interactive Entertainment, Inc. | 1995 |
| 2 Game Pack: Twilight 2000 & Space 1889 | Paragon Software Corporation/Empire Software & Paragon Software Corporation/MicroProse Software, Inc. | 1996 |
| 2 in 1 Pack: Battle Arena Toshinden - Fatal Fury 3 | TAKARA Co. Ltd. / SNK Corporation / GameBank Corp. | N/A |
| 2 in 1 Pack: Samurai Spirits 2 - Blade Warrior | Kinesoft Development Corp. / - / GameBank Corp. | N/A |
| A Gabriel Knight Mystery: The Beast Within | Sierra | 1995 |
| Age of Conan: Hyborian Adventures | Funcom Oslo A/S / Eidos Interactive Ltd. | 2008 |
| Age of Conan: Hyborian Adventures | Funcom Oslo A/S / Eidos Interactive Ltd. | 2008 |
| Age of Conan: Hyborian Adventures | Funcom Oslo A/S / Eidos Interactive Ltd. | 2008 |
| Age of Empires II: The Age of Kings | Ensemble Studios / Microsoft Game Studios | 1999 |
| Age of Empires II: The Conquerors expansion | Ensemble Studios / Microsoft Game Studios | 2000 |
| Al-Qadim | Cyberlore Studios / SSI | 1994 |
| Albion | Blue Byte | 1996 |
| American McGee presents Bad Day L.A. | Enlight Software Ltd., The Mauretania Import Export Company (TMIEC), Inc. / Akella | 2006 |
| American McGee's Alice | Rogue Entertainment / Electronic Arts, Inc. | 2000 |
| An Elder Scrolls Legend: Battlespire | Bethesda Softworks | 1997 |
| Arcanum: Of Steamwork & Magick Obscura | Troika Games / Sierra | 2001 |
| ArmA: Armed Assault | Bohemia Interactive Studio / 505 Games | 2007 |
| ArmA: Queen's Gambit | Black Element Software, Bohemia Interactive Studio / 505 GameStreet | 2007 |
| Arx Fatalis | Arkane Studios SA / JoWooD Productions Software AG | 2002 |
| Audiosurf | Audiosurf LLC / Ascaron Entertainment GmbH | 2008 |
| Avalon Hill's Diplomacy | MicroProse Software, Inc. / Hasbro Interactive, Inc. | 2000 |
| Avencast: Rise of the Mage | ClockStone Softwareentwicklung GmbH / Lighthouse Interactive Game Publishing BV | 2007 |
| Bad Mojo: The Roach Game | Pulse Entertainment / Acclaim Entertainment | 1994 |
| Baldur's Gate | Bioware / Interplay | 1998 |
| Baldur's Gate II: Shadows of Amn | BioWare Corporation / Interplay Entertainment Corp. | 2000 |
| Baldur's Gate II: Throne of Baal | BioWare Corp / Interplay Entertainment Corp. | 2001 |
| Baldur's Gate: Tales of the Sword Coast | BioWare Corp / Black Isle Studios & Interplay Entertainment Corp. | 1999 |
| Barrow Hill: Curse of the Ancient Circle | Shadow Tor Studios / Lighthouse Interactive Game Publishing BV. | 2006 |
| Battlefield 1942: World War II Anthology | Digital Illusions CE AB / Electronic Arts, Inc. | 2004 |
| Battlefield 1942: World War II Anthology | Digital Illusions CE AB / Electronic Arts, Inc. | 2004 |
| Battlezone | Activision, Inc. / Activision, Inc. | 1998 |
| Betrayal in Antara | Sierra | 1997 |
| Beyond Good & Evil | Ubisoft Montpellier Studios / Ubisoft Entertainment SA | 2003 |
| Bioforge | Origin systems Inc / Electronic Arts | 1995 |
| BioShock | 2K Australia, 2K Boston / 2K Games | 2007 |
| Black & White | Lionhead Studios Ltd. / Electronic Arts, Inc. | 2001 |
| Black & White 2 | Lionhead Studios Ltd. / Electronic Arts, Inc. | 2005 |
| Black & White 2: Battle of the Gods | Lionhead Studios Ltd. / Electronic Arts, Inc. | 2006 |
| Black & White: Creature Isle | Lionhead Studios Ltd. / Electronic Arts, Inc. | 2002 |
| Black Buccaneer (Pirates: Legend of the Black Buccaneer) | Widescreen Games SARL / 10tacle studios AG | 2007 |
| Blade Runner | Westwood Studios / Virgin Interactive Entertainment Inc. / Electronic Arts | 1997 |
| Blood & Magic | Tachyon Studios / Interplay | 1996 |
| Broken Sword II: The Smoking Mirror | Revolution Software Ltd. / Virgin Interactive Entertainment, Inc. | 1997 |
| Broken Sword: The Shadow of the Templars (Circle of Blood) | Revolution Software Ltd. / Virgin Interactive Entertainment, Inc. | 1996 |
| Cadillacs and Dinosaurs: The Second Cataclysm | Rocket Science Games, Inc. / BMG Interactive Entertainment | 1995 |
| Call of Cthulhu: Dark Corners of the Earth | Headfirst Productions / Bethesda Softworks LLC, Ubisoft Entertainment SA | 2006 |
| Carmageddon II | Stainless Software / SCI | 1998 |
| Clive Barker's Jericho | Mercury Steam Entertainment S.L. / Codemasters Software Company Limited, The | 2007 |
| Close Combat Trilogy | Atomic Games Inc. / Microsoft Game Studios | N/A |
| Cold Fear | Darkworks SA / Ubisoft, Inc. | 2005 |
| Combat Mission Anthology | Battlefront.com / CDV Software Entertainment AG | 2004 |
| Command & Conquer | Westwood Studios / Virgin Interactive | 1995 |
| Command & Conquer | Westwood Studios, Inc. / Virgin Interactive Entertainment (Europe) Ltd. | 1995 |
| Command & Conquer 3: Kane's Wrath | BreakAway Games Ltd., Electronic Arts Los Angeles / Electronic Arts, Inc. | 2008 |
| Command & Conquer 3: Tiberium Wars | Electronic Arts Los Angeles / Electronic Arts, Inc. | 2007 |
| Command & Conquer 3: Tiberium Wars (Kane Edition) | Electronic Arts Los Angeles / Electronic Arts, Inc. | 2007 |
| Command & Conquer 3: Tiberium Wars (Kane Edition) | Electronic Arts Los Angeles / Electronic Arts, Inc. | 2007 |
| Command & Conquer: Red Alert - The Collector's Pack | Westwood Studios / Virgin Interactive | 1997 |
| Command & Conquer: Red Alert 3 (Premier Edition) | Electronic Arts Los Angeles / Electronic Arts, Inc. | 2008 |
| Command: Aces of the Deep | Dynamix, Inc. / Sierra On-Line, Inc. | 1995 |
| Commandos 2: Men of Courage | Pyro Studios S.L. / Eidos Interactive, Inc. | 2001 |
| Commandos: Behind Enemy Lines | Pyro Studios S.L. / Eidos Interactive Ltd. | 1998 |
| Crysis Warhead | Crytek Budapest / Electronic Arts, Inc. | 2008 |
| CyberJudas | DC True / Empire Interactive Entertainment | 1994 |
| Dark Fall 2: Lights Out | XXv Productions / The Adventure Company | 2004 |
| Dark Legions | Strategic Simulations, Inc. (SSI) | 1994 |
| Dark Messiah of Might & Magic (Limited Edition) | Arkane Studios SA / Ubisoft Entertainment SA | 2006 |
| Dark Sun: Shattered Lands | SSI | 1993 |
| Darkness Within: In Pursuit of Loath Nolder | Zoetrope Interactive / Lighthouse Interactive Game Publishing BV | 2007 |
| Darwinia | Introversion Software Limited / Introversion Software Limited | 2005 |
| Dead Space | Electronic Arts Redwood Shores Studio / Electronic Arts, Inc. | 2008 |
| Death to Spies | Haggard Games / 1C Company | 2007 |
| Delta Force: Black Hawk Down (Platinum Pack) | NovaLogic, Inc. / NovaLogic, Inc. | 2004 |
| Desperados 2: Cooper's Revenge | Spellbound Entertainment AG / Atari Europe S.A.S.U. | 2006 |
| Desperados: Wanted Dead or Alive | Spellbound Entertainment Software / Infogrames, Inc. | 2001 |
| Destination: Treasure Island | Kheops Studio / Nobilis France | 2007 |
| Deus Ex: Invisible War | Ion Storm Inc. / Eidos, Inc. | 2003 |
| Deux Ex | Ion Storm Inc. / Eidos Interactive, Inc. | 2000 |
| Devil May Cry 3: Dante's Awakening (Special Edition) | Capcom Production Studio 1 / Ubisoft Entertainment SA | 2006 |
| Diablo | Blizzard Entertainment Inc., Blizzard North / Blizzard Entertainment Inc. | 1996 |
| Diablo II | Blizzard Entertainment Inc., Blizzard North / Blizzard Entertainment Inc. | 2000 |
| Diablo II: Lord of Destruction | Blizzard Entertainment Inc., Blizzard North / Blizzard Entertainment Inc. | 2001 |
| Die by the Sword | Treyarch inventions / Interplay | 1998 |
| Die Hard Trilogy 2: Viva Las Vegas | n-Space, Inc. / Fox Interactive | 2000 |
| Dino Crisis 2 | Capcom Co., Ltd. / Capcom Co., Ltd. | 2003 |
| Down in the Dumps | Haiku Studios / Philips Interactive Media Ltd. | 1996 |
| Dreamfall: The Longest Journey | Funcom Oslo A/S / Aspyr Media, Inc. | 2006 |
| Dreams to Reality | Cryo Interactive Entertainment / Cryo Interactive Entertainment | 1997 |
| Dreamweb | Creative Reality / Empire Interactive | 1994 |
| Dune 2000 | Westwood Studios / Virgin Interactive / Electronic Arts | 1998 |
| Dungeon Keeper | Bullfrog Productions, Ltd. / Electronic Arts, Inc. | 1997 |
| Dungeon Keeper 2 | Bullfrog Productions, Ltd. / Electronic Arts, Inc. | 1999 |
| Dungeon Siege: Legends of Aranna | Gas Powered Games Corp., Mad Doc Software, LLC / Microsoft Game Studios | 2003 |
| Eastern Front II | TalonSoft / TalonSoft | 1999 |
| Ecstatica II | Andrew Spencer Studios / Psygnosis | 1996 |
| Emergency Room | Legacy Software / IBM | 1995 |
| Enemy Territory: Quake Wars | Splash Damage, Ltd / 1C Company | 2007 |
| Enter the Matrix | Shiny Entertainment, Inc. / Atari Europe S.A.S.U. | 2003 |
| Escape From Monkey Island | LucasArts | 2000 |
| Europa Universalis III | Paradox Interactive AB / Paradox Interactive AB | 2007 |
| EVE Online | CCP Games / Atari Europe S.A.S.U. | 2003 |
| EVE Online | CCP Games / Atari Europe S.A.S.U. | 2003 |
| Evil Genious | Elixir Studios / Sierra Entertainment, Inc. | 2004 |
| Evil Twin: Cyprien's Chronicles | In Utero / Ubi Soft Entertainment Software | 2001 |
| F.E.A.R.: First Encounter Assault Recon | Monolith Productions, Inc. / Vivendi Universal Games, Inc. | 2005 |
| Fable | Simbiosis Interactive / Telstar Electronic Studios Ltd. | 1996 |
| Fables & Fiends - The legend of Kyrandia, book one | Westwood Studios, Inc. / Virgin Games, Inc. | 1992 |
| Fables & Fiends - The legend of Kyrandia: Hand of Fate, book two | Westwood Studios / Avalon Interactive | 1993 |
| Fade to Black | Delphine Software / Electronic Arts | 1995 |
| Fade to Black | Delphine Software International / Electronic Arts, Inc. | 1995 |
| Fahrenheit (Indigo Prophecy) | Quantic Dream / Atari Europe S.A.S.U. | 2005 |
| Falcon 4.0 | MicroProse Software, Inc. / Atari Interactive, Inc. | 1998 |
| Falcon Gold | Spectrum Holobyte / MicroProse | 1994 |
| Fallout 2: A Post Nuclear Role Playing Game | Black Isle Studios / Interplay | 1998 |
| Fallout 2: A Post Nuclear Role Playing Game | Black Isle Studios / Interplay | 1998 |
| Fallout 3 (Game of the Year Edition) | Bethesda Game Studios / Bethesda Softworks LLC | 2009 |
| Fallout 3: Collector's Edition | Bethesda Game Studios / Bethesda Softworks LLC | 2008 |
| Fallout Tactics: Brotherhood of Steel | 14° East, Micro Forté Pty. Ltd. / Interplay Entertainment Corp. | 2001 |
| Fantasy General | SSI / Mindscape | 1996 |
| Far Cry | Crytek GmbH / Ubisoft Entertainment SA | 2004 |
| Final DOOM | id Software, Inc. / id Software, Inc. | 1996 |
| Final Fantasy VII | Squaresoft / Eidos Interactive | 1998 |
| FlatOut | Bugbear Entertainment Ltd. / Empire Interactive | 2005 |
| FlatOut 2 | Bugbear Entertainment Ltd. / Empire Interactive | 2006 |
| FlatOut: Ultimate Carnage | Bugbear Entertainment Ltd. / Empire Interactive Europe Ltd. | 2008 |
| Flight of the Amazon Queen | Interactive Binary Illusions / Renegade Software | 1995 |
| Flight Unlimited II | Looking Glass Studios / Eidos | 1997 |
| Flying Corps | Rowan Software Ltd. / Empire Interactive Entertainment | 1996 |
| Forgotten Realms: The Archives Collection Three | Black Isle Studios / SSI / Interplay | 1998 |
| Fountain of Dreams | Electronic Arts | 1990 |
| Freddy Pharkas: Frontier Pharmacist | Sierra | 1993 |
| Freedom Fighters | IO Interactive A/S / Electronic Arts, Inc. | 2003 |
| Freedom Force | Irrational Games / Crave Entertainment, Inc., Electronic Arts, Inc. | 2002 |
| Freedom Force vs The Third Reich | Irrational Games / Vivendi Universal Games, Inc. | 2005 |
| FreeLancer | Digital Anvil / Microsoft Games Studios | 2003 |
| Freespace 2 | Volition Inc. / Interplay | 1999 |
| Full Spectrum Warrior: Ten Hammers | Pandemic Studios, LLC / THQ Inc. | 2006 |
| Gabriel Knight 3: Blood of the Sacred, Blood of the Damned | Sierra | 1999 |
| Gabriel Knight Mysteries: Limited Edition | Sierra Studios | 1998 |
| Galactic Civilizations | Stardock Systems, Inc. / Strategy First, Inc. & Pan Vision | 2003 |
| Galactic Civilizations II (Ultimate Edition) | Stardock Systems, Inc. / Kalypso Media UK Ltd | 2008 |
| Genewars | Bullfrog | 1996 |
| Gothic 3 | Piranha Bytes / JoWooD Productions Software AG | 2006 |
| Gothic II | Pluto 13 GmbH / JoWooD Productions Software AG | 2003 |
| Grand Prix 2 | MicroProse Software, Inc. / MicroProse Software, Inc. | 1995 |
| Grand Theft Auto III | Rockstar North Ltd. / Rockstar Games, Inc. | 2002 |
| Grand Theft Auto: San Andreas | Rockstar North Ltd. / Rockstar Games, Inc. | 2005 |
| Grand Theft Auto: Vice City | Rockstar North Ltd. / Rockstar Games, Inc. | 2003 |
| Grim Fandango | LucasArts | 1998 |
| GUN | Neversoft Entertainment / Activision Publishing, Inc. | 2005 |
| Half-Life: Generation 3 | Gearbox Software LLC & Valve Corporation / Sierra Entertainment, Inc. | 2002 |
| Halo 2 | Bungie Studios / Microsoft Game Studios | 2007 |
| Halo: Combat Evolved | Bungie Studios / Microsoft Game Studios | 2003 |
| Hard to Be a God | Akella, Burut Creative Team / Akella | 2007 |
| Harvester | DigiFX Interactive / Virgin Interactive Entertainment | 1994 |
| Heart of Darkness | Amazing Studio / Infogrames / Toptronics | 1998 |
| Hearts of Iron II | Paradox Interactive AB / Pan Vision AB | 2005 |
| Heaven's Dawn: Viimeinen Toivo | KidSoft / Art. 9 Entertainment Corp. | 1996 |
| Heavy Gear II | Loki Entertainment Software, Inc. / Activision, Inc. | 1999 |
| Heavy Metal FAKK 2 | Ritual Entertainment / Gathering of Developers | 2000 |
| Heretic II | Raven Software Corporation & Loki Entertainment Software, Inc. / Activision, Inc. | 1999 |
| Heretic: Shadow of the Serpent Riders | Raven Software Corporation / id Software, Inc. | 1996 |
| Heroes of Might and Magic: A Strategic Quest | New Worlds Computing, Inc. | 1995 |
| Hexen II | Raven Software / iD Software / Activision | 1997 |
| Hexen II: Mission Pack: Portal of Praevus | Raven Software / Activision | 1998 |
| HIND: The Russian Combat Helicopter Simulation | Digital Integration Ltd. / Interactive Magic | 1996 |
| Hitman 2: Silent Assassin | IO Interactive A/S / Eidos Interactive Ltd. | 2002 |
| Hitman: Blood Money | IO Interactive A/S / Eidos Interactive Ltd. | 2006 |
| Hitman: Codename 47 | Io-Interactive / Eidos Interactive / Toptronics | 2000 |
| Hitman: Contracts | IO Interactive A/S / Eidos, Inc. | 2004 |
| Homeworld | Relic Entertainment / Sierra | 1999 |
| Homeworld 2 | Relic Entertainment / Sierra Entertainment, Inc., Vivendi Universal Games, Inc. | 2003 |
| Homeworld: Cataclysm | Relic Entertainment / Barking Dog Studios / Sierra | 2000 |
| Hugo: Hugon uudet seikkailut | ITE A/S / Toptronics | 1996 |
| I-War: Enter Infinity (Independence War: The Starship Simulator) | Particle Systems Ltd. / Infogrames, Inc., Ocean Software Ltd. | 1998 |
| Icewind Dale | BioWare Corp / Black Isle Studios / Interplay | 2000 |
| Imperialism II: The Age of Exploration | Frog City Software, Inc. / Mindscape Entertainment, Strategic Simulations, Inc. | 1999 |
| Imperium Galactica II: Alliances | Digital Reality, Ltd. / Atari, Inc. | 2000 |
| In Memoriam (Missing) | Lexis Numérique / Ubisoft Entertainment SA | 2003 |
| Interstate '76 | ActiVision | 1997 |
| Jade Empire (Special Edition) | BioWare Corporation / 2K Games | 2007 |
| Jagged Alliance 2 (Gold Pack) | Sirtech Canada Ltd. / Strategy First, Inc. | 2002 |
| Jagged Alliance 2: Unfinished Business version 2.5 | SirTech / Innonics / JoWood Productions | 2000 |
| Jazz Jackrabbit 2 | Epic Megagames / Gathering of Developers | 1998 |
| John Romero's Daikatana | Ion Storm / Eidos Interactive / Toptronics | 1999 |
| John Woo presents Stranglehold | Midway Chicago, Tiger Hill Entertainment / Midway Games Ltd. | 2007 |
| Jules Verne (Collector's Edition) (Journey to the Moon, Return to Mysterious Island) | Kheops Studio / DreamCatcher Europe SA | 2006 |
| Kane & Lynch: Dead Men (Limited Edition) | IO Interactive A/S / Eidos Interactive Ltd. | 2007 |
| King's Bounty: The Legend | Katauri Interactive / 1C Company | 2008 |
| King's Quest VI: Heir Today, Gone Tomorrow | Sierra On-Line, Inc. / Sierra On-Line, Inc. | 1992 |
| Kohan: Immortal Sovereigns | TimeGate Studios, Inc. / Ubi Soft Entertainment | 2001 |
| KULT: Heretic Kingdoms (Heretic Kingdoms: The Inquisition) | 3D People / Project Three Interactive BV | 2004 |
| Lands of Lore II: Guardians of Destiny | Westwood Studios / Virgin Interactive | 1997 |
| Lands of Lore: Throne of Chaos | Westwood Studios / Virgin Games | 1993 |
| Legacy of Kain: Soul Reaver 2 | Crystal Dynamics, Inc. / Eidos Interactive, Inc. | 2001 |
| Legends of Might and Magic | New World Computing, Inc. / 3DO Company, The | 2001 |
| Leisure Suit Larry 1-2-3-5-6: Collector's Edition | Sierra | 1994 |
| Leisure Suit Larry: Collection Series | Sierra | 1994 |
| Lemmings | DMA Design Limited / Psygnosis Limited | 1991 |
| Links 2001 | Access Software, Inc. / Microsoft Game Studios | 2001 |
| Lionheart: Legacy of the Crusader | Black Isle Studios, Reflexive Entertainment Inc. / Interplay Entertainment Corp. | 2003 |
| Little Big Adventure 2 | Adeline software international / Electronic Arts | 1997 |
| Little Big Adventure 2 | Adeline Software / Electronic Arts | 1997 |
| Little Big Adventure: Twinsen's Adventure | Adeline software international / Electronic Arts | 1995 |
| Lock On: Modern Air Combat | Eagle Dynamics / Ubisoft Entertainment SA | 2003 |
| Lords of the Realm II (Royal Edition) | Impressions Games / Sierra On-Line, Inc. | 1997 |
| Lost Planet: Extreme Condition (Colonies Edition) | Capcom Co., Ltd. / CE Europe Ltd. | 2008 |
| Lure of the Temptress | Revolution Software Ltd. / Virgin Interactive Entertainment Inc. | 1992 |
| M1 Tank Platoon | MicroProse | 1989 |
| Mafia | Illusion Softworks, a.s. / Gathering of Developers | 2002 |
| Magic & Mayhem: The Art of Magic | Charybdis Limited, Climax Nottingham / Virgin Interactive Entertainment (Europe) Ltd. | 2001 |
| Magic Carpet 2: The Netherworlds | Bullfrog / Electronic Arts | 1995 |
| Manhunt | DMA Design Limited / Rockstar Games, Inc. | 2004 |
| Manhunter: New York | Evryware / Sierra On-Line, Inc. | 1988 |
| Mashed: Drive to Survive | Supersonic Software Ltd. / Empire Interactive Entertainment | 2004 |
| Mass Effect | BioWare Corporation / Electronic Arts, Inc. | 2008 |
| Master of Olympus: Zeus | Sierra | 2000 |
| Master of Orion II: Battle at Antares | Spectrum Holobyte Inc. / MicroProse | 1996 |
| Max Payne | Remedy Entertainment Ltd. / Gathering | 2001 |
| Max Payne 2: The Fall of Max Payne | Remedy Entertainment Ltd. / Rockstar Games, Inc. | 2003 |
| Mercenaries 2: World in Flames | Pandemic Studios, LLC / Electronic Arts, Inc. | 2008 |
| Metal Gear Solid | Konami Corporation / Microsoft Game Studios | 2000 |
| Metal Gear Solid 2: Substance | Konami Computer Entertainment Japan, Inc. / Konami Corporation | 2003 |
| Microsoft Combat Flight Simulator 2: WW II Pacific Theater | Microsoft Games / Microsoft Games | 2000 |
| Might and Magic VII: For Blood and Honor | New World Computing, Inc. / 3DO Company, The | 1999 |
| Might and Magic VIII: Day of the Destroyer | New World Computing, Inc. / 3DO Company, The | 2000 |
| Monopoly | Westwood Studios, Inc. / Hasbro Interactive, Inc. | 1995 |
| Monster Madness: Battle for Suburbia | Artificial Studios, Inc., IMMERSION Software & Graphics / SouthPeak Interactive, LLC | 2007 |
| Mortal Kombat 3 | Midway / Williams / GT Interactive Software | 1995 |
| Mount&Blade | TaleWorlds Entertainment / Paradox Interactive AB | 2008 |
| MTV Celebrity Deathmatch | Big Ape Productions, Inc. / Gotham Games | 2003 |
| MTV's Beavis and Butt-Head in Virtual Stupidity | Viacom New Media / Viacom New Media | 1995 |
| Myst (Masterpiece Edition) | Cyan Worlds, Inc., Red Orb Entertainment / Ubisoft & DICE Multimedia | 1999 |
| Myth: The Fallen Lords | Bungie / Eidos Interactive | 1997 |
| NAM | Team TNT / GT Interactive Software Corp. | 1998 |
| Need for Speed III: Hot Pursuit | EA Seattle, EA Canada / Electronic Arts, Inc. | 1998 |
| Neverwinter Nights 2 | Obsidian Entertainment, Inc. / Atari Europe S.A.S.U. | 2006 |
| Neverwinter Nights 2: Mask of the Betrayer | Obsidian Entertainment, Inc. / Atari Europe S.A.S.U. | 2007 |
| NFL '94 | Konami / Gametek | 1993 |
| NHL 2000 | Electronic Arts | 1999 |
| NHL 98 | Electronic Arts | 1997 |
| NHL Hockey (NHL '94) | Park Place Productions / Electronic Arts, Inc. | 1993 |
| Night Shift | LucasArts / Lucasfilm Games | 1990 |
| ObsCure | Hydravision Entertainment / MC2-Microïds | 2004 |
| ObsCure II (ObsCure: The Aftermath) | Hydravision Entertainment / Playlogic International N.V. | 2007 |
| Oddworld: Abe's Exoddus | Oddworld Inhabitants / GT Interactive Software | 1998 |
| Oddworld: Abe's Odyssee | Oddworld Inhabitants Inc / GT Interactive | 1997 |
| Odium | Monolith Productions / TopWare Interactive / Metropolis Software House / Interplay | 1999 |
| Operation Flashpoint (Game of the Year Edition) | Bohemia Interactive Studio / Codemasters Software Company Limited, The | 2002 |
| Outcast | Appeal / Infogrames | 1999 |
| Outlaws | LucasArts Entertainment Company LLC / LucasArts Entertainment Company LLC | 1997 |
| Overclocked: A History of Violence | House of Tales Entertainment GmbH / Lighthouse Interactive Game Publishing BV | 2007 |
| Overlord | Triumph Studios / Codemasters Software Company Limited, The | 2007 |
| Pacific Islands & Empire Soccer '94 & Robinson's Requiem | Oxford Digital Enterprises Ltd./Empire Interactive Entertainment & Graftgold Ltd./Empire Interactive Entertainment & Silmarils/Silmarils / collection by Prism Leisure Corporation Plc.. | 1996 |
| Painkiller: Black Edition | People Can Fly / DreamCatcher Europe SA | 2005 |
| Penumbra Collection | Frictional Games / Paradox Interactive AB | 2008 |
| Perfect Pinball | 21th Century Entertainment / Instant Access | 1995 |
| Perimeter | K-D Lab Game Development / Codemasters Software Company Limited, The Developed by | 2004 |
| Perimeter: Emperor's Testament | K-D Lab Game Development / 1C Company | 2005 |
| Peter Jackson's King Kong: The Official Game of the Movie | Ubisoft Montpellier Studios / Ubisoft Entertainment SA | 2005 |
| Planescape: Torment | Black Isle Studios / Interplay | 1999 |
| Police Quest 2: The Vengeance | Sierra On-Line, Inc. / Sierra On-Line, Inc. | 1988 |
| Police Quest II | Sierra | 1988 |
| Police Quest: Collection Series | Sierra | 1995 |
| Police Quest: Step Behind the Badge (Police Quest Collection) | Sierra On-Line, Inc. / Sierra Entertainment, Inc. | 2007 |
| Post Mortem | Microïds / DreamCatcher Interactive Inc. | 2003 |
| Postal Plus | Running With Scissors / Loki Entertainment Software, Inc. | 2001 |
| Prey | Human Head Studios, Inc. / 2K Games | 2006 |
| Prince of Persia 3D | The Learning Company / Red Orb entertainment | 1999 |
| Prince of Persia: The Sands of Time | Ubisoft Montreal Studios / Ubisoft Entertainment SA | 2003 |
| Prince of Persia: The Two Thrones Special Edition | Ubisoft Montpellier Studios / Ubisoft, Inc. | 2006 |
| Prince of Persia: Warrior Within | Ubisoft Montreal Studios / Ubisoft, Inc. | 2004 |
| Project: Snowblind | Crystal Dynamics, Inc. / Eidos Interactive Ltd. | 2005 |
| Psychonauts | Double Fine Productions, Inc. / Majesco Entertainment Company | 2005 |
| Psychonauts | Double Fine Productions, Inc. / Majesco Entertainment Company | 2005 |
| Quest for Glory Anthology | Sierra | 1996 |
| Quest for Glory IV: Shadows of Darkness | Sierra | 1993 |
| Quest for Glory V: Dragon Fire | Sierra | 1998 |
| Rag Doll Kung Fu | QI Creations / Zoo Digital Publishing & Merscom | 2005 |
| Red Faction | Volition, Inc. / THQ Inc. | 2001 |
| Redneck Rampage | Xatrix Entertainment, Inc. / Interplay Productions Ltd. | 1997 |
| Republic: The Revolution | Elixir Studios / Eidos, Inc. | 2003 |
| Requital | Primal Software / Akella & Excalibur Publishing | 2006 |
| Resident Evil 3: Nemesis | Capcom Entertainment, Inc. / Eidos, Inc. | 2001 |
| Resident Evil 4 | Capcom Production Studio 4 / Ubisoft | 2006 |
| Riven: Sequel to Myst | Cyan Productions / Red Orb Entertainment / Broderbund Software, Inc. | 1997 |
| Robert D. Anderson & the Legacy of Cthulhu | Homegrown Games / JoWooD Productions Software AG | 2007 |
| Robin Hood: The Legend of Sherwood | Spellbound Studios / Wanadoo Edition | 2002 |
| Robotron X | Player1 / GT Interactive Software Corp. & Midway | 1996 |
| Rome: Total War (Gold Edition) (Rome: Total War and Barbarian Invasions) | Creative Assembly Ltd., The / SEGA of America, Inc. | 2006 |
| Runaway 2: The Dream of the Turtle | Péndulo Studios, S.L. / Paradox Interactive AB | 2007 |
| Runaway: A Road Adventure | Péndulo Studios, S.L. / Focus Home Interactive | 2003 |
| S.T.A.L.K.E.R.: Shadow of Chernobyl (Limited Edition) | GSC Game World / THQ Inc. | 2007 |
| S2: Silent Storm | Nival Interactive LLC / JoWooD Productions Software AG | 2003 |
| S3: Silent Storm - Sentinels | Nival Interactive LLC / JoWood Productions | 2004 |
| Sacrifice | Shiny Entertainment / Interplay / Virgin | 2000 |
| Safecracker | Daydream Software / GT Interactive Software | 1996 |
| Sam & Max: Season One | Telltale Games / Adventure Company & JoWood | 2007 |
| Sanitarium | Infinite Loop / Dreamforge Interactive Inc. / Mindscape Entertainment / ASC Games | 1997 |
| Screamer 2 | Milestone / Virgin Interactive Entertainment | 1996 |
| Sea Dogs: An Epic Adventure At Sea | Bethesda Softworks Inc. / ZeniMax Media Inc. | 2000 |
| Secret Files: Tunguska | Fusionsphere Systems Ltd. / Deep Silver | 2006 |
| Secret Weapons of the Luftwaffe | Lucasfilm Games / LucasArts Entertainment Company LLC | 1990 |
| Shadow of Memories | Konami Digital Entertainment GmbH / Konami Corporation | 2002 |
| Shadowgrounds | Frozenbyte, Inc. / Plan 1 | 2006 |
| Shadowgrounds Survivor | Frozenbyte, Inc. / Wendros AB | 2007 |
| Sheep | Minds Eye Productions / Empire Interactive | 2000 |
| Sherlock Holmes: The Awakened | Frogwares Game Development Studio / CDV Software Entertainment USA, Inc. | 2007 |
| Shogo: Mobile Armor Division | Monolith Productions / Microids | 1998 |
| Sid Meier's Alien Crossfire | Firaxis Games / Electronic Arts | 1999 |
| Sid Meier's Alpha Centauri | Firaxis Games / Electronic Arts | 1999 |
| Sid Meier's Civilization | MPS Labs / MicroProse Software, Inc. | 1991 |
| Sid Meier's Civilization III: Conquests | BreakAway Games Ltd., Firaxis Games / Atari Europe S.A.S.U. | 2003 |
| Sid Meier's Civilization III: More Civ Than Ever | Firaxis Games / Infogrames | 2001 |
| Sid Meier's Civilization IV | Firaxis Games / 2K Games | 2005 |
| Sid Meier's Civilization IV: Beyond the Sword | Firaxis Games / 2K Games | 2007 |
| Sid Meier's Civilization IV: Colonization | Firaxis Games / 2K Games | 2008 |
| Sid Meier's Pirates! | MicroProse Software, Inc. / MicroProse Software, Inc. | 1987 |
| Sid Meier's Pirates! | Firaxis Games / Atari, Inc. | 2004 |
| Silent Hill 2: Director's Cut | Team Silent / Konami of America, Inc. | 2002 |
| Silent Hill 3 | Team Silent / Konami of Europe GmbH | 2003 |
| Silent Hill 4: The Room | Team Silent / Konami Digital Entertainment GmbH | 2004 |
| Silverfall | Monte Cristo Multimedia / Atari, Inc. | 2007 |
| Simon the Sorcerer | Adventure Soft Ltd. / Infocom | 1993 |
| Sin | Ritual Entertainment / ActiVision | 1998 |
